Essential Services - Licensed Mobile Vehicle Merchants
In such a situation where travel restrictions are imposed, the Divisional Secretariat of Thimbirigasyaya issues licenses to those who are engaged in the trade of essential commodities authorized in this division in order to meet the needs of the public under safe space.
Information about these licensed mobile merchants is provided for your needs through the following information network.
East Pamankada
| 1 | M. A. N. Chandima Weerasinghe | 767794787 | Fresh Milk |
| 2 | R. Nihal Ranawaka | 701785579 | Vegetables, Fruits, Spices |
| 3 | MM Ansam | 775556645 | Grocery Items |
| 4 | JG Isuru Milinda | 775346275 | Grocery, Food, Shop - Items |
| 5 | Tharanga Wijedasa Perera | 719922857 | Grocery, Food - Items |
| 6 | Indika Ruwan Pathirana | 712867655 | Vegetables, Fruits, Cooked Items |
| 7 | RM Shantha Lal Jayasekara | 777284651 | Vegetables, Fruits, Spices |
| 8 | SMN Mohamed | 775204542 | Meats, Grocery Items |
| 9 | S.S.H. Kumar | 777374366 | Food Items |
| 10 | M.M.B.G. Khan | 755696128 | Coconut, Grocery Items |
| 11 | M. Sisikumar | 778747642 | Food Items |
| 12 | M. Asan Ramlan | 720522400 | Vegetables, Fruits, Spices |
| 13 | Ekanayake SNH Mudiyansela | 769267176 | Dried spices, groceries |
| 14 | Palaniyandi Manoharan | 772576572 | Grocery Items |
| 15 | W. Hiran Eranga Wijesinghe | 777128125 | Grocery Items |
| 16 | M. Sunderalingam | 711632442 | Grocery Items |
| 17 | P. Ramamurthy | 755001335 | Grocery Items |
| 18 | H. W. Pusanna | 779871800 | Vegetables, Fruits, Spices |
| 19 | Kitnasamy Lankeswaran | 769040747 | Grocery Items |
| 20 | Hewamana's Udeshika Suranjith | 773074522 | Grocery Items |
| 21 | S. Suresh | 720135900 | Vegetables, fruits, Chicken |
| 22 | Ph. Shantha Lali | 777789952 | Grocery Items |
| 23 | S. Kumarendran | 707309166 | Vegetables |
| 24 | Jeevaka Jayawardena | 777834083 | Grocery Items |
| 25 | K. A. Dayawansa | 779098126 | Grocery Items |
| 26 | M. Thuduge Fransis Jayaweera | 750904400, 759541877 | Grocery Items, Litro Gas |
| 27 | Nadaraja Prakanda Raga | 772576572, 772576572 | Grocery Items |
| 28 | RA Chameera Sandaruwan | 766364816 | Grocery Items |
| 29 | K. M. Kumar | 758419295, 774011024 | Spices |
| 30 | VP Boteju | 716146294, 766211659 | Fish |
| 31 | J. Yaraj Chandrasekaran | 771487730 | Grocery Items |
| 32 | A.C. Mohamed Imran | 773922866 | Grocery Items |
| 33 | K. Mohamed Tifath | 777111725 | Baby sanitary napkins, baby milk powder |
| 34 | Y. Livaratnam | 772099303 | Cakes, bakery food |
| 35 | M. Aswarakan | 772518066 | Chicken |
| 36 | DP Pudeep Pathirana | 750103610 | Poultry. Grocery Items |
| 37 | Selladorai Kumarendran | 707309166 | Vegetables |
| 38 | Sampath Indika Ruwan Pathirana | 712867655 | Vegetables, fruits, cooked foods |
| 39 | Chameera Sandaruwan | 766364816 | Grocery Items |
| 40 | RM Shantha Lal Jayasekara | 777284651 | Vegetables, fruits, groceries |
| 41 | Hewa Welendagodage Prasanna | 779871800 | Vegetables, Fruits, Spices |
| 42 | DP Pradeep Prayanvadan Pathirana | 750103610 | Poultry and Grocery Items |
| 43 | Nadaraja Yogaraja | 711777691 | String Hoppers |
North Wellawatte
| No | Distributors’ Name | Contact No | Distribution Item |
| 44 | Kalanshyam Pvt Ltd - R. Pathmanarayan | 777660114, 2360334 / 2360338 | Food and Grocery Items |
| 45 | M. Saruk Mohamed | 777773643 | Cooked food |
| 46 | Sridharan Thambirajah | 777671317, 114363118 | Cooked food |
| 47 | G. B. Anuranga Lokugamage | 717885450 | Vegetables,Grocery Items |
| 48 | H. N. Krishanthi | 718263543 | Vegetables,Grocery Items |
| 49 | M. Hamidun Mohamed Sharzan | 778768057 | Liquids, fruits, vegetables |
| 50 | Mohamed Siddique | 775812951, 761844796 | Poultry Items |
| 51 | Ebenezer Manoharan | 777222333 | Grocery Items |
| 52 | Chandana Siribaddana | 765310452 | Dairy Food |
| 53 | Gujidu Eranjana Iulan | 776200375 | Grocery Items |
| 54 | Sivan Gnanasekaran | 112364964 | Grocery Items, Poultry |
| 55 | S. Roy Sudarshan | 764113034 | Poultry, Vegetables |
| 56 | M. B. N. Rahiman | 768411042, 773215175, 777999229 | Cooked food |
| 57 | Palanivel Thambiraj | 769622955 | Cooked food, Bakery Food |
| 58 | Kumarasekaram Sethpuran | 773059108 | Vegetables, Spices, Grocery Item |
| 59 | M. O. M. Ali | 784909558 | Fish, Vegetables, Meat |
| 60 | H. M. Iqbal | 773571659 | Cooked food |
| 61 | Azwer Mohamed Ilham | 759037555 | Chicken |
| 62 | Fatima Amina Ahmed | 777809923, 772586923 | Bakery Food, Cakes |
| 63 | A. Altaf | 776474718 | Grocery Items, Poultry |
| 64 | Periyasamy Jeyaratnam | 777615685 | Cooked food (String Hoppers) |
| 65 | Rajendran Ravichandran | 761771718 | Vegetables |
South Wellawatte
| No | Distributors’ Name | Contact No | Distribution Item |
| 66 | I.H.H. Hussein | 722412101 | Baby milk powder, baby products |
| 67 | H.A. Sajid | 0777873338, 0771294094 | Chicken, essential food |
| 68 | Jacintha Sridharan | 0777542593 | Rice, Kottu (small / large) / Juices |
| 69 | Giwantha Navin Perera | 07775085501, 0114341638 | Breads, cakes, lunch, short eats |
| 70 | M. Sabeskumar | 772721216 | Cooked Food, Vegetables |
| 71 | R. Namal Fernando | 714031272 | Vegetables |
| 72 | W.M. Mohamed Imran | 773113490 | Restaurant Food |
| 73 | A. R. Mohamed Feuder | 720981883 | Bakery Food, Grocery Items |
| 74 | D. Jinasena | 771345386 | Eggs, coconut, coconut oil, vegetables |
| 75 | Iddagodage Wasantha | 711947130 | Vegetables, Fruits |
| 76 | Sailaja Ganeshanandan | 769340675 | Dry foods (including rice, turmeric), vegetables, fruits |
| 77 | M. Sasikala | 774518258 | Food, Grocery Items |
| 78 | Michael Raja Marina | 713034450 | Eggs, coconut oil, potatoes, onions, garlic |
| 79 | D. A. Ravindra Preru Gunawardena | 714310699 | Vegetables, fruits, spices, eggs, coconut |
| 80 | Haja Alauddin Naseem | 755777770, 755377770 | Chicken, essential food |
| 81 | Krishnan Sugumar | 777259122 | Vegetables, Grocery Items |
| 82 | Suppaiya Sathyamoorthy | 771911106 | Coconut oil, onions, potatoes, garlic, eggs, chicken |
| 83 | Guganathan Vijaya Anand | 766908990 | Grocery items, coconut, vegetables, eggs, rice flour, spices |
| 84 | Sebastian Rames | 774262478 | Fish, Grocery Items |
| 85 | V. Ramaiah Rajendra Kumar | 777872156 | Vegetable Rice |
| 86 | Subramaniam Anantharaja | 760612345, 771265315 | Vegetables, Water |
| 87 | Kandasamy Vijendra Kumar | 768727441 | Vegetables |
| 88 | Mahagedarawatta ge Don Sumith | 774622853 | Vegetables, fruits, fish, eggs |
| 89 | Krishan Thiruchelvam | 777410461 | Grocery Items |
| 90 | Vijendrakumar Kokila Priya | 768727441 | Vegetables |
Havelock-Town
| No | Distributors’ Name | Contact No | Distribution Item |
| 91 | Selladorai Prathipan | 775408348 | Vegetables, Fruits |
| 92 | Anthony Reshan Gomez | 779963079 | Health and sanitary equipment |
| 93 | B. Thilanka Roshan Fernando | 777366789 | Coffee |
| 94 | Karuppam Ramasamy | 112597106, 772369926 | Grocery Items |
| 95 | K. Loganathan | 112590254 | Vegetable Rice |
Wanathamulla
| No | Distributors’ Name | Contact No | Distribution Item |
| 96 | S.A. Susantha | 785357681 | Vesak lanterns, LED bulbs |
| 97 | Muttiah Manalingam | 771660558 | Vegetables |
| 98 | E.D. Athula | 758256958 | Vegetables, Fruits |
| 99 | E.D. Udaya Kumara | 770707268 | Vegetables, Fruits |
| 100 | B.A. Perera | 770675117 | Eggs |
| 101 | Muttiah Manalingam | 771660558 | Vegetables |
| 102 | S.A. Susantha | 785357681 | Essential Items |
Narahenpita
| No | Distributors’ Name | Contact No | Distribution Item |
| 103 | Nalini Hettiarachchi | 758139600 | Fruits, vegetables, honey, jaggery, eggs |
| 104 | Kodagodage Piyaratne | 724695661 | Milk powder, biscuits, bakery products, bottled drinks |
| 105 | G.L. J. Chathuranga Kumara | 0757766600 / 0112-555010 | Grocery, fruits, vegetables |
| 106 | K.M.Eranda | 772299136 | Fruits, vegetables, dry foods |
| 107 | H. Mudith Rukmal | 762255643 | Fruits, vegetables |
| 108 | B.M. Mohamed Nazim | 713032894 | Chicken, eggs, Spices |
| 109 | M.M.M.Rizvi | 777785669, 0112-598638 | Poultry |
| 110 | M.A.D.Jayantha Ranjith | 776843907 | Coconut |
| 111 | Janaka Sampath Mapalagama | 779944994 | Cooked Food |
| 112 | P. Jeewani Kumari Perera | 776261151 | Coconuts, fruits, vegetables, eggs |
| 113 | J.A. Sanjaya Pradeep | 778188891 | Vegetables, coconut, coconut oil, milk, groceries |
| 114 | R.M. Saman Hemantha | 713923178 | Vegetables, Fish |
| 115 | J.A. Sanjaya Pradeep | 778188891 | Dry food, milk |
Kirula
| No | Distributors’ Name | Contact No | Distribution Item |
| 116 | A.P.R.S. Caldera | 718032682 | Bananas, fruits |
| 117 | T.W. Shiranthi Manel Kumari | 0777758181 / 757837684 | Fruits, vegetables |
| 118 | Marie Maheshwari | 758028173 | Vegetables, fish |
| 119 | R.A. Indrani Kusumalatha | 714979640 | Coconuts, fruits, vegetables, eggs |
| 120 | Sivaraj Subeskanthan | 724147131 | Vegetables,essentialfoods |
| 121 | Rama Krishnan Jeyakumar | 779963148 | Animal feed, pet fish, birds |
| 122 | D.M. Thilak Kumara | 774283162 | Dairy Products |
| 123 | Rakula (Private) Company | 0117785890, 0770073799 | Essential food items, hygiene products |
| 124 | M.D. Sunil | 710586686 | Coconut, coconut oil, eggs, dry food |
| 125 | P.K.S. Priyallal | 778858960 | Dry spices, tea leaves, snacks, Short eats |
| 126 | W.P.M. Perera | 774969948 | Food and soft drinks |
Kirula (Economic Center)
| No | Distributors’ Name | Contact No | Distribution Item |
| 127 | V-24, P. Nagan | 767809585 | Vegetables, potatoes, onions |
| 128 | V-05, A.P. Priyantha | 0762939704 / 0753605040 | fruit |
| 129 | V-02, K.W. Susantha Hemalal | 755021652 | fruit |
| 130 | V-03, K.W. Nissanka Hemalal | 772394016 | fruit |
| 131 | E-01, W.P. Indunil Jeewantha | 777614222 | Raw Rice |
| 132 | V-19, P.C. Devapura | 717016602 | Vegetables and fruits |
| 133 | V-19, K. Kasun Chamara | 772331820 | Vegetables |
| 134 | V-16, T.P.J. Peiris | 710104948 | Coconut, potatoes, onion |
| 135 | G-04 / G-05, A.D. Dimuthu Kumara | 0716038906 / 077881999 | Essential food items, eggs |
| 136 | G-04 / G-05, I. S. Pushpakumara | 760218782 | Essential food items, eggs |
| 137 | V-20, G. Pradeep Kumara | 773257998 | Vegetables |
| 138 | V-08, K. Ranjith Upali | 775304014 | Vegetables |
| 139 | V-20, P.B. C. Madhusanka | 772741441 | Vegetables |
| 140 | V-09, K. Ranjith Upali | 775304014 | Vegetables |
| 141 | F-8-9, D.M. Ariyapala | 778557266 | Coconut |
| 142 | H-02, M.A.M. Ramesh | 774646462 | Eggs |
| 143 | V-16, T.R.J. Peiris | 77266492 | Vegetables, coconut, coconut oil, onion, potato, red onion |
West Pamankada
| No | Distributors’ Name | Contact No | Distribution Item |
| 144 | S. Nithyanantharaj | 773486044 | Cooked food |
| 145 | Y. Sinnaiah | 782685490 | Fruits, vegetables |
| 146 | Weeraiya Mahendran | 761689818 | Cooked food (rice, paratha, kottu) |
| 147 | Gana Products | 776081312 | Vegetables, eggs, coconut, coconut oil, fish |
| 148 | R.R. Hashan | 777474035 | Vegetables |
| 149 | A. C. Muthuhetti Gamage | 760822247 | Masks |
| 150 | D.L.G. Seneviratne | 777252602 | Fish |
| 151 | Mohamed Jabir Mohamed Piyas | 775299467 | Chicken |
| 152 | K.M.W. Nivanthi Rasadari | 770655661 | Vegetables |
| 153 | Krishanan Thiruchelvam | 0112-361871/ 0777410461 | Grocery items |
| 154 | T. Vinuthan | 773593469 | Grocery items |
| 155 | T. Paramagurunathan | 765521122 | Bakery products |
| 156 | S. Balachandran | 784691429 | Cooked food |
| 157 | S. Navaneedan | 0112-366484 | Vegetables, fish |
| 158 | K. Kokulanath | 0768216330/ 0112364352 | Bread flour, sugar, eggs, dairy foods |
| 159 | S. Kananathan | 777550031 | Essential food |
| 160 | P. Prabhaharan | 0759306577/ 0768802629 | Vegetable food |
Thimbirigasyaya
| No | Distributors’ Name | Contact No | Distribution Item |
| 161 | Kodagodage Piyaratne | 724695661 | Milk powder, biscuits, bakery products and bottled beverages |
| 162 | Nalini Hettiarachchi | 758139600 | Fruits, vegetable honey, jaggery, eggs, oranges |
| 163 | G. L. J. Chathuranga Kumara | 771756468, 757766600, 112555010 | Grocery, vegetables, fruits |
| 164 | M. M. M. Rizwan | 777785669, 112598638 | Chicken, mutton, beef |
| 165 | K. Chalika Eranda | 772299136 | Vegetables, fruits, dry foods |
| 166 | B. M. Mohamed Tajil | 713032894 | Chicken, Eggs, Spices |
| 167 | Henagege Mudith Rukmal | 762255643 | Vegetables, fruits |
| 168 | M. A. D. Jayantha Ranjith | 776843907 | Coconut and oil |
| 169 | M. Chaminda Priyantha Perera | 776600885, 713105859 | Litro Gas |
| 170 | A. Ederage Nihal | 779193689, 112869154 | Grocery Items |
| 171 | Hewage Don Kamal Prasanna | 776009974 | Fruits |
| 172 | A. S. Kaushalya de Silva | 715464656 | Grocery Items |
East Kuppiyawatta
| No | Distributors’ Name | Contact No | Distribution Item |
| 173 | M. J. Nilamdeen | 772223247 | Bakery products |
| 174 | R. M. Mohammad Fawaz | 777568888 | Chicken, vegetables, spices |
| 175 | Mohamed Nasser | 777362755, 2439668, 2439531 | Essential items for quarantine centers, all types of food packaging |
| 176 | V. M. Mahinda Weerakoon | 767951463 | Protective equipment such as gloves and face masks |
| 177 | H. G. Mohamed Haggis | 758542929 | Vegetables and fruits, fish |
| 178 | Shakir Abdul Aziz | 777612781 | Essential food |
| 179 | Jamaldeen Mohamed Yusuf | 722262132 | Meat, eggs |
| 180 | Abdullah M. Yaseen | 773778877 | Baby Items, Baby Milk, Baby Pampers, (Approved by N. M. R. A) |
North Borella
| No | Distributors’ Name | Contact No | Distribution Item |
| 181 | M.S. Wijesundara | 777596979 | Cooked Food |
| 182 | M Shahim | 777596979 | Cooked Food |
| 183 | Marimuttu Anandaraj | 777596979 | Cooked Food |
| 184 | Chandana Neil Sanjeewa | 724115064 | Retail trade |
| 185 | Sanjeeva Karunathilaka | 713470962 | Coconut vegetables, dry food |
| 186 | M.Z.M Safras | 777881199 | Cooked Food |
| 187 | M.H.Isham | 777881199 | Cooked Food |
| 188 | M.I. Salam | 777881199 | Cooked Food |
| 189 | M.A.S. Shunali | 777881199 | Cooked Food |
Dematagoda
| No | Distributors’ Name | Contact No | Distribution Item |
| 190 | D.D. Gunasekara | 715377789 | Eggs, coconut, coconut oil |
| 191 | T. Ramanayake | 759847412 | Fish, vegetables |
| 192 | M.H.M. Nawaz | 776419758 | Fish |
| 193 | Pushpajayanathan | 778084920 | Dry food |
| 194 | GST Priyashantha | 714715157 | Vegetables, fruits, eggs, spices |
| 195 | Roshan | 714715157 | Vegetables, fruits, eggs, spices |
| 196 | ID Chaminda | 714715157 | Vegetables, fruits, eggs, spices |
| 197 | Yoga Raj | 777527808 | Cooked food |
| 198 | S. Abdin | 717759335 | Cooked food |
| 199 | S.H.M.M. Ibrahim | 777458909 | Chicken, eggs |
| 200 | M.F.M. Rizwan | 771157503 | Dry food |
| 201 | H.A.G. Asanka | 759533751 | Animal feed, medicine |
| 202 | J.A.M. Faizer | 765320562 | Vegetables, |
| 203 | Nowser | 775030573 | Potatoes, onions |
| 204 | D.M.R. Shaminda | 766634000 | Fish |
| 205 | M. Shabir | 750105924 | Vegetables, fruits |
| 206 | A.R.H. Kadirael | 772223247 | Bakery |
| 207 | B.H. Mutalif | 764025757 | Grocery Items |
| 208 | S.D. Sachibhagya | 768625544 | Vegetables, fruits |
| 209 | K.M.M.Rasuldine | 779322285 | Vegetables, eggs, fish |
| 210 | A.K. Hettiarachchi | 756648727 | Fish, vegetables |
| 211 | MPM Hussein Nisar | 716031190 | spices |
| 212 | Sathyanathan Rasika | 759791616 | Milk, fruits |
| 213 | M.N.M. Rizwan | 750412672 | Vegetables |
West Kuppiyawatta
| No | Distributors’ Name | Contact No | Distribution Item |
| 214 | D. Naaris | 770032200 | Dried, fish, vegetables |
| 215 | SDC Prasad | 774535076 | Potatoes, onions, vegetables |
| 216 | M.J.H. Nilamdeem | 724619591 | Retail goods |
| 217 | P.H. Ariyadasa | 713458674 | Bakery food |
| 218 | A. Lanka | 773474559 | Vegetables, fruits, meat, fish, milk powder, dry foods |
| 219 | P. Lanka | 773474559 | Vegetables, fruits, meat, fish, milk powder, dry foods |
| 220 | S. Nanayakkara | 773474559 | Vegetables, fruits, meat, fish, milk powder, dry foods |
| 221 | KVG Sirisena | 773474559 | Vegetables, fruits, meat, fish, milk powder, dry foods |
| 222 | Uditha Wasantha | 766415809 | Cooked food |
| 223 | T. Lahiru | 770531627 | Vegetables, fruits |
| 224 | S. Pushpakumara | 770531627 | Vegetables, fruits |
| 225 | Akhil | 775625625 | Bakery products |
| 226 | Nafeel | 775625625 | Bakery products |
| 227 | Anos | 775625625 | Bakery products |
| 228 | Rusdi | 775625625 | Bakery products |
| 229 | LB Kusumsiri | 712981301 | Rice, Dhal, sugar |
| 230 | P. Loganathan | 712984301 | Rice, Dhal, sugar |
| 231 | S.M. Senanayake | 772218727 | Dry food, essential food |
| 232 | CD Pathirana | 772218727 | Dry food, essential food |
| 233 | S. Vithurshan | 772218727 | Dry food, essential food |
| 234 | A.H. Gunawardana | 772218727 | Dry food, essential food |
| 235 | MSM Rashad | 750446501 | Vegetables, potatoes, onions |
| 236 | M.F. Ranees | 764332793 | Fruits |
| 237 | M.S. Ramsin | 764332793 | Fruits |
South Borella
| No | Distributors’ Name | Contact No | Distribution Item |
| 238 | S. Pushpa | 772689493 | Spices |
| 239 | R.M. Saman Kumara | 775349588 | Vegetables, fruits, spices |
| 240 | MNA Zakkar | 777331759 | Dry food |
| 241 | Sivachandran | 754732642 | Vegetables, food |
| 242 | M.H.M. Goose | 778772141 | Coconut, onion, potato, dry food |
| 243 | A. Nihal Bandara | 771995999 | Dry food |
Bambalapitiya
| No | Distributors’ Name | Contact No | Distribution Item |
| 244 | Devadas | 767041316 | Grocery Items, Cooked Food |
| 245 | R. Shivanathan | 767041316 | Grocery Items, Cooked Food |
| 246 | H. Suranga | 767041316 | Grocery Items, Cooked Food |
| 247 | K. Balaratnam | 767041316 | Grocery Items, Cooked Food |
Milagiriya
| No | Distributors’ Name | Contact No | Distribution Item |
| 248 | S.S. Kumara | 775405456 | Vegetables |
| 249 | M.I.M. Shaum | 112580534 | Food |
| 250 | N. Pushparaj | 77268993 | Grocery Items |
| 251 | Samantha Kumara | 775349588 | Vegetables |
| 252 | Abdul Santhar | 777331759 | Dry Food |
| 253 | M. Ramachandran | 765367875 | Grocery Items |
| 254 | S. Solomon | 775511154 | Cooked Food |
| 255 | T. Malani | 773842282 | Fish |
| 256 | H.W.D. Wickramaratne | 773842282 | Fish |
Kollupitiya
| No | Distributors’ Name | Contact No | Distribution Item |
| 257 | Kevin Priyan Mark David | 711043077 | Cooked Food |
| 258 | Mohamed Rahim | 721666181 | Cooked Food |
| 259 | B. Anura Perera | 721512659 | Grocery Items, Vegetables |
| 260 | Mohamed Nizamdeen | 722254888 | Chicken |
| 261 | N.M.N. Fahim | 772254888 | Chicken |
| 262 | Perera | 767088071 | Meat |
| 263 | M. Ganeshan | 767088071 | Meat |
| 264 | Kumara | 767088071 | Meat |
| 265 | Mohamed Rahim | 779422304 | Chicken |
| 266 | R. Muzammil | 779422304 | Chicken |
| 267 | G. Samantha | 719297427 | Bakery Items |
| 268 | S. Selvaraj | 775449182 | Vegetables, fruits, groceries |
| 269 | I.S. Bandula | 775449182 | Vegetables, fruits, groceries |
| 270 | D.P.H.D. Kushanthan | 775449182 | Vegetables, fruits, groceries |
| 271 | Mohamed Akil Afraf | 775449182 | Vegetables, fruits, groceries |
| 272 | Aamir | 752247427 | Meat |
| 273 | Zafras | 775590828 | Meat |
| 274 | M. Irshad | 775190900 | Meat |
| 275 | K. Vasu | 778600492 | Essential Goods |
| 276 | S.P.M. Yusuf | 773553933 | Meat |
| 277 | Shiva Kumar | 773553933 | Meat |
| 278 | GSI Ahmed | 773553933 | Meat |
| 279 | D.W.S. Sandesh | 714258925 | Wholesale and retail goods |
| 280 | A. R.M. Azhar | 775449182 | Vegetables, fruits, groceries |
| 281 | M. Dhasan | 775449182 | Vegetables, fruits, groceries |
| 282 | W. Krishan | 775449182 | Vegetables, fruits, groceries |
| 283 | A.R.M. Aleem | 755055386 | Meat |
| 284 | M. Ramzan | 755055386 | Meat |
| 285 | H.L. Siyabdeen | 776400706 | Food Items |
| 286 | B.A. Kumara | 773864574 | Food Items |
| 287 | U.D. Janith Dilshan | 773171917 | Food Items |
| 288 | R.S. Martin | 773059111 | Food Items |
| 289 | R. R. Rodrigo | 766437937 | Cooked food, bottled water |
| 290 | R. Silvaloganathan | 773136128 | Cooked food, bottled water |
| 291 | SP Kumara | 762755889 | Cooked Food |
| 292 | KB Sathis | 762755889 | Cooked Food |
Kuruduwatta
| No | Distributors’ Name | Contact No | Distribution Item |
| 293 | T.M. Osman | 773298398 | Bakery Food |
| 294 | M.L.M. Rasik | 779195926 | Cooked Food |
| 295 | Weeraiyah Madath | 718038081 | Bakery Food |
| 296 | Sajith Saranga | 718038081 | Bakery Food |
| 297 | Gayan Wijeratne | 719150853 | Vegetables, fruits, groceries |
| 298 | D. Ilangaratnam | 702006565 | Vegetables, fruits, groceries |
| 299 | G. de Silva | 719150853 | Vegetables, fruits, groceries |
| 300 | Kunjali Shahil Ali | 778884073 | Cooked Food |
Kirulapone
| No | Distributors’ Name | Contact No | Distribution Item |
| 301 | N. Devendra | 773189377 | Masks |
| 302 | N.M. Zafras | 758353073 | Eggs, Chicken |
| 303 | M. Nagendran | 779724765 | All spices and dried fish |
| 304 | K. Nanda Kumar | 723596772 | Vegetables, fish, rice |
| 305 | J.N. Chandana Namal | 775192202 | Grocery Items |
| 306 | R. Raj Kumara | 740061791 | Biscuit, Fruits |



















